| Sl. No. | Name | Designation | Qualification | Year of Passing | Initial Date of Joining | Total Teaching Experience | Date of Joining in HCOP | Teaching Experience in HCOP |
| 1 | Dr. M. V. Nagabhushanam | Professor & HOD, Principal | M.Pharm, Ph.D, MBA | M. Pharm : 1996, Ph.D : 2008 | 01-10-98 | 26.4 | 02-07-14 | 10.6 |
| 2 | Dr. P. Seetharamaiah | Professor & OSD | M.Pharm, Ph.D. | M.Pharm: 1973, Ph.D:2021 | 01-06-02 | 22.9 | 15-08-06 | 18.5 |
| 3 | Dr. A. Prathyusha | Professor & Vice Principal | M.Pharm Ph.D | M.Pharm: 2014, Ph.D: 2021 | 02-01-15 | 10.1 | 28-10-15 | 9.3 |
| Department of Pharmaceutical Chemistry | ||||||||
| 4 | Dr. Govindarajan R. | Professor & HOD | M.Pharm, Ph.D. | M.Pharm: 2000, Ph.D: 2006 | 24-04-00 | 24.9 | 29-07-08 | 16.6 |
| 5 | Dr.S. Udhaya Vani | Professor | M.Pharm, Ph.D. | M.Pharm: 2000, Ph.D: 2018 | 01-03-00 | 14.9 | 07-08-19 | 5.7 |
| 6 | Mrs. N. Vijaya Lakshmi | Asst. professor | M.Pharm (Ph.D) | M.Pharm: 2008, | 18-06-08 | 16.8 | 13-06-11 | 13.7 |
| 7 | Ms. D. Abhilasha | Asst. Professor | M.Pharm | M.Pharm: 2023 | 19-06-23 | 1.8 | 19-06-23 | 1.7 |
| 8 | Mrs. S.B. Lakshmi Prasanna | Asst. Professor | M.Pharm | M.Pharm: 2021 | 05-01-24 | 1.2 | 05-01-24 | 1.2 |
| 9 | Mrs. Ch. Leela Kalyani | Asst. Professor | M.Pharm | M.Pharm: 2013 | 06-07-17 | 7.7 | 05-08-24 | 0.7 |
| Department of Pharmaceutics | ||||||||
| 10 | Dr. V. Vasu Naik | Professor | M.Pharm, Ph.D | M.Pharm 2008, Ph.D: 2022 | 13-04-08 | 16.10 | 13-06-11 | 13.7 |
| 11 | Dr. Akki Rajesh | Professor | M.Pharm, Ph.D, PGDPL | M.Pharm: 2008, Ph.D: 2021 | 01-06-08 | 16.9 | 01-09-12 | 12.5 |
| 12 | Mrs. M. Sankara Bhavani | Asst. Professor | M.Pharm, (Ph.D) | M.Pharm: 2014 | 30-09-15 | 9.4 | 30-09-15 | 9.4 |
| 13 | Mrs. M. Sri Rekha | Asst. Professor | M.Pharm, (Ph.D) | M.Pharm: 2014 | 01-02-15 | 10.0 | 24-10-17 | 7.3 |
| 14 | Mrs. Y. Naga Surekha | Asst. Professor | M.Pharm, (Ph.D) | M.Pharm: 2014 | 01-11-14 | 10.3 | 05-08-19 | 5.5 |
| 15 | Mrs.P. Sreevidya | Asst. Professor | M.Pharm, (Ph.D) | M.Pharm: 2017 | 06-03-17 | 8.0 | 13-02-20 | 5.0 |
| 16 | Ms. B. Anusha | Asst. Professor | M.Pharm | M.Pharm: 2017 | 05-01-24 | 1.1 | 05-01-24 | 1.1 |
| 17 | Mrs. M. Anitha | Asst. Professor | M.Pharm | M.Pharm: 2017 | 09-08-24 | 0.5 | 09-08-24 | 0.5 |
| Department of Pharmaceutical Analysis | ||||||||
| 18 | Dr. P. Nagaraju | Professor | M.Pharm, Ph.D. | M. Pharm: 2004, Ph.D: 2010 | 01-08-04 | 20.5 | 16-10-08 | 16.3 |
| 19 | Mrs. G. Indira Priyadarshini | Asst. Professor | M.Pharm (Ph.D) | M.Pharm: 2010 | 05-06-10 | 14.7 | 15-02-12 | 13.0 |
| 20 | Mrs. Vanga Mounica | Asst. Professor | M.Pharm (Ph.D) | M.Pharm: 2014 | 22-09-16 | 8.4 | 22-09-16 | 8.4 |
| 21 | Mr. Ch. Prasada Rao | Asst. Professor | M.Pharm | M.Pharm: 2009 | 17-08-09 | 15.5 | 08-06-17 | 7.7 |
| 22 | Mrs. G. Poonima | Asst. Professor | M.Pharm | M.Pharm: 2007 | 08-03-08 | 6.0 | 09-03-22 | 2.9 |
| 23 | Ms. G. Aparna | Asst. Professor | M.Pharm | M.Pharm: 2020 | 05-01-24 | 1.2 | 05-01-24 | 1.2 |
| 24 | Ms.P. Lakshmi Sowmya | Asst. Professor | M.Pharm | M.Pharm: 2020 | 05-01-24 | 1.2 | 05-01-24 | 1.2 |
| 25 | Ms. N. Sudha Rani | Asst. Professor | M.Pharm | M.Pharm: 2020 | 05-01-24 | 1.2 | 05-01-24 | 1.2 |
| 26 | Mr. D.Sivanarayana | Asst. Professor | M.Pharm | M.Pharm: 2020 | 05-01-24 | 1.2 | 05-01-24 | 1.2 |
| 27 | Ms. J. Hanna Blessy | Asst. Professor | M.Pharm | M.Pharm: 2024 | 06-08-24 | 0.7 | 06-08-24 | 0.7 |
| Dept. of Pharmacology | ||||||||
| 28 | Dr. D. B. Srinivasa Rao | Professor & HOD | M.Pharm, Ph.D | M.Pharm: 2002, Ph.D: 2012 | 28-01-02 | 23.1 | 29-06-16 | 8.6 |
| 29 | Ms. N. Tulasi Uma Rani | Asst. professor | M.Pharm | M.Pharm: 2013 | 26-10-15 | 9.3 | 26-10-15 | 9.3 |
| 30 | Mrs. P. Mounica | Asst. professor | M.Pharm (Ph.D) | M.Pharm: 2014 | 17-10-16 | 8.3 | 17-10-16 | 8.3 |
| 31 | Mrs. Sk. Sarmas Sri | Asst. Professor | M.Pharm | M.Pharm : 2021 | 03-03-22 | 3.0 | 03-03-22 | 3.0 |
| 32 | Mrs. K. Naga Kumari | Asst. Professor | M.Pharm | M.Pharm: 2014 | 02-01-23 | 2.1 | 01-02-23 | 2.0 |
| 33 | Mr. Sk Abdul Mahaboob Subhani | Asst. Professor | M.Pharm | M.Pharm: 2021 | 05-01-24 | 1.2 | 05-01-24 | 1.2 |
| 34 | Mrs. Sk. Lalitha Lavanya | Asst. Professor | M.Pharm | M.Pharm: 2021 | 05-01-24 | 1.2 | 05-01-24 | 1.2 |
| 35 | Mr. Ch. Salman Raju | Asst. Professor | M.Pharm | M.Pharm: 2024 | 01-11-24 | 0.3 | 01-11-24 | 0.3 |
| Dept. of Pharmaceutical Regulatory Affairs | ||||||||
| 36 | Mr. G. Ramakrishna | Asst. Professor | M.Pharm | M.Pharm : 2010 | 15-12-10 | 14.2 | 23-10-17 | 7.3 |
| 37 | Mrs. M. Beena Devi | Asst. Professor | M.Pharm | M.Pharm: 2014 | 24-04-14 | 10.8 | 24-04-23 | 1.8 |
| 38 | Mrs. Ch. Adi Lakshmi | Asst. Professor | M.Pharm | M.Pharm: 2013 | 14-07-14 | 10.6 | 23-01-23 | 2.1 |
| 39 | Ms. Sk. Sanjuda | Asst. Professor | M.Pharm | M.Pharm: 2023 | 04-12-23 | 1.2 | 04-12-23 | 1.2 |
| 40 | Ms. T. Mohini | Asst. Professor | M.Pharm | M.Pharm: 2021 | 05-01-24 | 1.2 | 05-01-24 | 1.2 |
| 41 | Mr. P. Siva Krishna | Asst. Professor | M.Pharm | M.Pharm: 2021 | 05-01-24 | 1.2 | 05-01-24 | 1.2 |
| Dept. Pharmacy Practice | ||||||||
| 42 | Dr. N. Hema Kumari | Asst. Professor & HOD | Pharm.D (PB) | B.Pharm:2009, Pharm.D (PB): 2012 | 26-11-12 | 12.2 | 22-08-22 | 2.5 |
| 43 | Mr. G. Sadasiva Rao | Asst. Professor | M.Pharm (Ph.D) | M.Pharm: 2010 | 10-02-11 | 14.0 | 10-02-11 | 14.0 |
| 44 | Dr. D. Krishna Priyanka | Asst. Professor | Pharm.D | Pharm.D : 2020 | 06-04-21 | 3.9 | 06-04-21 | 3.9 |
| 45 | Dr. Sk. Shakeela | Asst. Professor | Pharm.D | Pharm.D: 2015 | 17-09-21 | 3.4 | 30-01-23 | 2.1 |
| 46 | Dr. G. V. Nagaraju | Asst. Professor | Pharm.D (PB) | B.Pharm:2014, Pharm.D (PB): 2017 | 06-03-18 | 7.0 | 01-05-23 | 1.8 |
| 47 | Dr. Ch. Pavani Susmitha | Asst. Professor | Pharm.D | Pharm.D: 2014 | 30-08-15 | 1.10 | 11-09-23 | 1.4 |
| 48 | Dr. K.N.S. Rama Jyothi | Asst. Professor | Pharm.D | Pharm.D: 2019 | 12-03-22 | 2.9 | 23-09-24 | 0.4 |
| Dept. of Pharmacognosy | ||||||||
| 49 | Dr. U. Neeraja Kamakshi | Asst. Professor | M.Pharm, Ph.D. | M.Pharm: 2009, Ph.D. 2023 | 01-09-09 | 15.5 | 05-08-19 | 5.5 |
| 50 | Mrs. S.P.K.N.V.L.Sarala | Asst. Professor | M.Pharm, (Ph.D.) | M.Pharm: 2008 | 25-06-08 | 16.7 | 25-06-08 | 16.7 |
| Department of Biotechnology | ||||||||
| 51 | Mrs. J. Siva Jyothi | Asst. Professor | M.Pharm (Ph.D) | M.Pharm:2009 | 05-01-10 | 15.1 | 19-01-18 | 7.1 |
| 52 | Dr. P. Jawahar Babu | Asst. Professor | M.Sc., Ph.D | M.Sc: 2002, Ph.D: 2009 | 05-08-02 | 22.5 | 05-10-18 | 6.4 |
| Dept. of Humanities | ||||||||
| 53 | Mrs. LVKS Jyothsna | Asst. Professor | M. Sc. IT | M. Sc. IT 2008 | 01-06-08 | 16.7 | 02-11-15 | 9.3 |
| 54 | Dr. K. Vijay Bhaskar | Asst. Professor | M.A. (Lit.) , M.Phil, Ph.D | M.A. (Lit.) :2012, M.Phil, Ph.D 2017 | 01-12-08 | 16.2 | 01-06-17 | 7.7 |
| Physical Director & NCC | ||||||||
| 55 | Lt. Ch. Ajith Babu | Asst. Professor | M.Ped | M.Ped: 2011 | 02-07-11 | 13.6 | 02-07-11 | 13.6 |
| D.PHARMACY | ||||||||
| 56 | Mrs. V. Sudha Rani | Lecturer | B.Pharm | B.Pharm: 2021 | 19-04-22 | 2.8 | 19-04-22 | 2.8 |
| 57 | Mrs. N. Meghana Sandhya | Lecturer | B.Pharm | B.Pharm: 2023 | 26-07-23 | 1.6 | 26-07-23 | 1.6 |
| 58 | Mrs. T. Mary | Lecturer | B.Pharm | B.Pharm: 2016 | 28-10-24 | 0.3 | 28-10-24 | 0.3 |
| Part time lecturer | ||||||||
| 59 | Mrs. K.Vasudha Devi | Lecturer | M.Sc., B.Ed | M.Sc.: 2001 | 12-01-07 | 18.1 | 12-01-07 | 18.1 |
