Skip to content
| S. No. | Name | S. No. | Name |
| OFFICE | |
| 1 | Mr. G.V. Sudheer | 35 | V. Aruna |
| 2 | M.S.P. Gowtham | 36 | K. Anuradha |
| 3 | P.N.N.S.V. Prasad | 37 | G. Jyothika |
| 4 | M. Sridhar | 38 | J. Vijaya Lakshmi |
| 5 | G. Koteswara Rao | 39 | M. Damayanthi |
| 6 | S. Bhavani Prasad | 40 | K. Pravallika |
| 7 | G. Annapurna | 41 | M. Venkata Radha |
| 8 | M.V.S. Krishnam Raju | SWEEPERS |
| 9 | B. Yesu Kumar | 42 | G. Kumari |
| 10 | V. Raghava | 43 | M. Venkata Lakshmi |
| COMPUTER OPERATORS | 44 | T. Venkata Ramana |
| 11 | Ch. Girija | 45 | G. Aruna |
| 12 | V. Sree Devi | 46 | J. Jyothsna |
| 13 | P. Vara Lakshmi | 47 | B. Salomi |
| 14 | A.Usha Kumari | 48 | P. Jaya Lakshmi |
| 15 | M.L. Jyothsna | 49 | B. Maha Lakshmi |
| LIBRARY STAFF | | |
| 16 | G .Subba Rao | SECURITY |
| 17 | T. Ambedkar | 50 | B. Giri Babu |
| 18 | P. Kannamma | 51 | Subba Rao |
| 19 | P. Radha Krishna | | |
| 20 | M. Maruthi Ramu | GARDENERS |
| LAB TECHNICIANS | 52 | D. Hanumantha Rao |
| 21 | B. Naga Malleswari | 53 | K. Pitchaiah |
| 22 | G. Sandya Rani | 54 | P. Mariya Dasu |
| 23 | K. Basavamma | | |
| 24 | M. Rajendra Kumar | SCVANGER |
| 25 | I. Nageswara Rao | 55 | K. Lakshmi Kumari |
| 26 | N. L. Tirupathamma | | |
| 27 | M. Anusha | |
| 28 | B. Vijaya Lakshmi | | |
| 29 | N. Nageswara Rao | | |
| STORES INCHARGE | | |
| 30 | B.T.R. Krishna Rao | | |
| LAB ATTENDERS | | |
| 31 | G. Rajya Lakshmi | | |
| 32 | U. Prasanthi | | |
| 33 | M. Naga Lakshmi | | |
| 34 | M. Chitti Babu | | |
Scroll Up