
Vice- Principal & Professor
Qualification: M.Pharm.,Ph.D.,MBA.,FIC.,FAGE.,MISTE
Department: Pharmaceutical Chemistry
Email: drkravikumar@hcopguntur.ac.in
Dr.Konda Ravi Kumar Profile
- Qualification
- Work History
- Total Experience
- Publications
- Membership of Professional Bodies
- Achievements
|
Year |
Course | College/University |
| 2013 | Ph.D | JNTU, Anantapur. |
| 2008 | M.Pharm | Annamalai University (AU), Chennai. |
| 2009 | MBA (HRM) | Pondicherry University (PU), Pondicherry. |
| 2004 | B.Pharm | Acharya Nagarjuna University(ANU), Guntur. |
| Industry | Academics | Research |
| 1.5 Yrs. | 12 Yrs. | 8 Yrs. |
| Year | Designation | College | Duration | |
| From | To | |||
01/ 06/2008 |
11/11/2010 |
Assistant Proffessor | Siddhartha institute of Pharmaceutical Sciences, Narsaraopet. |
2.6 Yrs. |
12/ 11/2010 |
11/11/2013 |
Assistant Proffessor | Hindu college of Pharmacy, Guntur. |
3 Yrs. |
12/11/2013 |
31/05/2018 |
Associate Proffessor | Hindu college of Pharmacy, Guntur. |
5.6 Yrs. |
| 01/06/2018 |
Till date | Professor |
Hindu college of Pharmacy, Guntur. | -- |
| Publications | Conferences/seminars/Workshops | ||
| National | International | National | International |
| 11 | 49 | 73 | 11 |
| Funded Research Projects | Research Guidance | ||||
| Completed | On-Going | B.Pharm | M.Pharm | Pharma.D | Ph.D |
| -- | - | 10 | 13 | -- | 04 (pursuing) |
| S.No | Name of the Professional body | Registration No. | Year of Registration |
| 1. | Andhra Pradesh State Pharmacy Council (APSPC) | 04309/A1 | 31/03/2004 |
| 2. | Academy of General Education (FAGE) | FM.No:13442 | 01/09/2008 |
| 3. | The Association of Pharmaceutical Teachers of India (APTI) | AP/LM – 511 | 08/12/2009 |
| 4. | Institution of Chemists (AIC) | LA-62(10)/5980 | 19/05/2010 |
| 5. | INPHARM Association | PM-576-2011 | 18/06/2011 |
| 6. | Indian Pharmacy Graduates Association (IPGA) | LM-5281 | 18/06/2011 |
| 7. | Indian Pharmacist Association (IPHA) | LM-44 (Regd.No.1378) | 18/06/2011 |
| 8. | Indian Hospital Pharmacists Association (IHPA) | Life Member | 22/08/2014 |
| 9. | The Indian Science Congress Association (ISCA) | L-25348 | 28/08/2014 |
| 10. | Association of Pharmacy Professionals (APP) | APP/AP/LM-017/14 | 25/10/2014 |
| 11. | The Indian Pharmaceutical Association (IPA) | AP/LAM/LM/0052 | 21/10/2014 |
| 12. | Association of Chemistry Teachers (ACT) | LM-1566 | 25/10/2014 |
| 13. | Association of Pharmacy Professionals (APP) | Executive Member (Andhra Pradesh branch) | 31/01/2015 |
1.Received Anchorm Best HPTLC Paper Award In The Year 2010.
2.Received Best Teacher Award In The Year 2016.
2.Received Best Teacher Award In The Year 2016.
