| SI. No | Metric No | Qn/ Ql | Metric Description | Download |
| 1 | 5.1.1 | QnM | Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years | Allotment orders SEAT ALLOTMENTS letters PART -I SEAT ALLOTMENT Sanction letters 2017-18 AP Government scholarships 2017-18 AICTE Scholarship 2018-19 AP Government scholarships NSP scholarship AICTE Scholarship TATA trust scholarships 2019-20 JVD sanction letters NSP scholarship TATA trust scholarships 2020-21 JVD sanction letters 2020-21.pdf NSP scholarship AICTE Scholarship Vignan’s scholarship 2020-21 2021-22 JVD sanction letters 2020-21.pdf NSP scholarship AICTE Scholarship 2021-22 Vignan’s scholarship 2021-22.pdf Policy documents of HEI Year-wise list of students in each scheme |
| 2 | 5.1.2 | QnM | Capacity building and skills enhancement initiatives taken by the institution include the following 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills | Copy of Circulars 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 Geo tagged phographs 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 No. of students enrolled 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 |
| 3 | 5.1.3 | QnM | Percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution duringthe last five years | Circulars 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 Year wise list of students Attended 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 |
| 4 | 5.1.4 | QnM | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees | GRIEVANCE CELL ANTI-RAGGING CELL.pdf INTERNAL COMPLAINTS CELL.pdf SC-ST CELL Guidelines of regulatory bodies.pdf Mechanism for submission of ONLINE GRIEVANCES.pdf |
| 5 | 5.2.1 | QnM | Percentage of placement of outgoing students and students progressing to higher education during the last five years | List of students’ progression to Placements 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 List of the students progression to Higher Education Placement Brochure |
| 6 | 5.2.2 | QnM | Average percentage of students qualifying in state/national/international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | Rankers A.Y. 2021-22 Rankers 2020-21 2019-20 2018-19 2017-18 List of the students appeared |
| 7 | 5.3.1 | QnM | Number of awards/medals for outstanding performance insports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the last five years. | Certificates 2021-22 2020-21 2019-20 2018-19 2017-18 |
| 8 | 5.3.2 | QnM | Average number of sports and cultural events/competitions in which students of the Institution participated during last five years(organised by the institution/other institutions) | Copy of Circulars 2021-22 2020-21 2019-20 2018-19 2017-18 List of student participation 2021-22 2020-21 2019-20 2018-19 2017-18 Reports of the events 2021-22 2020-21 2019-20 2018-19 2017-18 |
| 9 | 5.4.1 | QlM | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | ALUMNI |
