CATEGORY WISE EAMCET RANK DETAILS OF ADMISSIONS IN TO B.PHARM
DURING 2022-23 FOR Bi.P.C.STREAM
S.No. | CATEGORY | EAMCET RANKS | |
From | To | ||
1. | OC (Boys) | 17,260 | 25,449 |
2. | OC (Girls) | 15,118 | 27,966 |
3. | BC-A (Boys) | 24,366 | 30,778 |
4. | BC-A (Girls) | 22,806 | 30,508 |
5. | BC-B (Boys) | 25,118 | 35,654 |
6. | BC-B (Girls) | 15,756 | 37,946 |
7. | BC-C (Boys) | — | — |
8. | BC-C (Girls) | 25,671 | — |
9. | BC-D (Boys) | 22,784 | 49,763 |
10. | BC-D (Girls) | 13,883 | 30,041 |
11. | BC-E (Boys) | 31,038 | 31,075 |
12. | BC-E (Girls) | 18,372 | 53,302 |
13. | SC (Boys) | 16,560 | 32,109 |
14. | SC (Girls) | 18,601 | 33,810 |
15. | ST (Boys) | 43,789 | — |
16. | ST (Girls) | — | — |
CATEGORY WISE EAMCET RANK DETAILS OF ADMISSIONS IN TO PHARM-D
DURING 2022-23 FOR Bi.P.C. STREAM
S.No. | CATEGORY | EAMCET RANKS | |
From | To | ||
1. | OC (Boys) | 15,404 | 16,726 |
2. | OC (Girls) | 10,705 | 19,111 |
3. | BC-A (Boys) | 18,877 | — |
4. | BC-A (Girls) | 11,743 | 14,842 |
5. | BC-B (Boys) | 18,709 | — |
6. | BC-B (Girls) | 9,952 | — |
7. | BC-C (Boys) | — | — |
8. | BC-C (Girls) | — | — |
9. | BC-D (Boys) | — | — |
10. | BC-D (Girls) | 6,250 | 14,087 |
11. | BC-E (Boys) | — | — |
12. | BC-E (Girls) | 16,325 | — |
13. | SC (Boys) | 16,724 | — |
14. | SC (Girls) | 15,693 | 22,349 |
15. | ST (Boys) | — | — |
16. | ST (Girls) | 16,552 | — |
B.Pharmacy
Course | Academic Year | Sanction Intake | Mgt. | Counseling | Spot | Total |
B Pharmacy | 2010-11 | 60 | 18 | 42 | – | 60 |
2011-12 | 100 | 26 | 70 | – | 96 | |
2012-13 | 100 | 11 | 59 | 02 | 72 | |
2013-14 | 100 | 20 | 66 | — | 86 | |
2014-15 | 100 | 19 | 64 | – | 83 | |
2015-16 | 100 | 30 | 65 | 05 | 100 | |
2016-17 | 100 | 30 | 57 | 13 | 100 | |
2017-18 | 100 | 30 | 63 | 01 | 94 | |
2018-19 | 100 | 18 | 55 | 11 | 84 | |
2019-20 | 100 | 30 | 65 | 05 | 100 | |
2020-21 | 107 | 30 | 72 | 05 | 107 | |
2021-22 | 110 | 28 | 69 | 13 | 110 | |
2022-23 | 110 | 30 | 75 | 05 | 110 |
Pharm.D
Course | Academic Year | Sanction Intake | Mgt. | Counseling | Spot | Total |
Pharm D | 2011-12 | 30 | 9 | 20 | — | 29 |
2012-13 | 30 | 9 | — | 21 | 30 | |
2013-14 | 30 | 9 | 19 | 2 | 30 | |
2014-15 | 30 | 9 | 16 | 4 | 29 | |
2015-16 | 30 | 9 | 20 | 1 | 30 | |
2016-17 | 30 | 9 | 15 | 6 | 30 | |
2017-18 | 30 | 9 | 19 | 2 | 30 | |
2018-19 | 30 | 4 | 19 | — | 23 | |
2019-20 | 30 | 3 | 20 | — | 23 | |
2020-21 | 30 | 4 | 21 | — | 25 | |
2021-22 | 34 | 8 | 20 | 6 | 34 | |
2022-23 | 33 | 9 | 23 | 1 | 33 |
Pharm.D (PB)
Course | Academic Year | Sanction Intake | Mgt. | Counseling | Spot | Total |
Pharm D (PB) | 2014-15 | 10 | – | 2 | 2 | |
2015-16 | 10 | – | 2 | 2 | ||
2016-17 | 10 | 3 | – | 3 | ||
2017-18 | 10 | — | 3 | — | 03 | |
2018-19 | 10 | — | 3 | — | 03 | |
2019-20 | 10 | 01 | 01 | — | 02 | |
2020-21 | 10 | 02 | — | — | 02 | |
2021-22 | 10 | 01 | — | 01 | 02 | |
2022-23 | 10 | — | — | 03 | 03 |
M.Pharmacy
Course | Sanction Intake | Mgt. | Counseling | Spot | Total | |
Academic Year- 2012-13 | ||||||
Ph.Ceutics | 36 | 10 | 25 | — | 35 | |
Ph. Analysis | 18 | 6 | 12 | — | 18 | |
Ph. Chemistry | 18 | 1 | 5 | — | 6 | |
Ph.Cology | 10 | – | 6 | — | 6 | |
Ph.Mgt. & Reg. Affairs | 18 | 5 | 10 | — | 15 | |
Total | 100 | 80 | ||||
Academic Year- 2013-14 | ||||||
Pharmaceutics | 36 | 2 | 17 | — | 19 | |
Ph. Analysis-Shift-I | 18 | 2 | 12 | — | 14 | |
Ph. Analysis-Shift-2 | 18 | – | 3 | — | 3 | |
Ph. Chemistry | 18 | – | 2 | — | 2 | |
Pharmacology | 10 | – | – | — | – | |
Ph.Mgt. & Reg. Affairs | 18 | – | 2 | — | 2 | |
Total | ||||||
Academic Year- 2014-15 | ||||||
Pharmaceutics | 36 | — | — | — | — | |
Ph. Analysis -Shift-I | 18 | — | 3 | — | 3 | |
Ph. Analysis -Shift-2 | 18 | – | – | — | – | |
Ph. Chemistry | 18 | – | 1 | — | 1 | |
Pharmacology | 10 | – | – | — | – | |
Ph.Mgt. & Reg. Affairs | 18 | 1 | 4 | – | 5 | |
Total | ||||||
Academic Year- 2015-16 | ||||||
Pharmaceutics | 36 | 1 | 10 | — | 11 | |
Ph. Analysis -Shift-I | 18 | 5 | 12 | — | 17 | |
Ph. Analysis -Shift-2 | 18 | 5 | 07 | — | 12 | |
Ph. Chemistry | 18 | 0 | 02 | — | 02 | |
Pharmacology | 10 | 1 | 02 | — | 03 | |
Ph.Mgt. & Reg. Affairs | 18 | 5 | 08 | 1 | 14 | |
Total | ||||||
Academic Year- 2016-17 | ||||||
Pharmaceutics | 36 | 2 | 7 | — | 09 | |
Ph. Analysis -Shift-I | 18 | 5 | 13 | — | 18 | |
Ph. Analysis -Shift-2 | 18 | 1 | 10 | — | 11 | |
Ph. Chemistry | 18 | — | 04 | — | 04 | |
Pharmacology | 15 | 02 | 05 | — | 07 | |
Ph.Mgt. & Reg. Affairs | 18 | 5 | 10 | — | 15 | |
Total | ||||||
Academic Year- 2017-18 | ||||||
Pharmaceutics | 15 | 05 | 10 | — | 15 | |
Ph. Analysis | 15 | 04 | 10 | — | 14 | |
Ph. Chemistry | 15 | — | 02 | — | 02 | |
Pharmacology | 15 | — | 10 | — | 10 | |
Ph.Mgt. & Reg. Affairs | 15 | 05 | 10 | — | 15 | |
Total | 75 | 56 | ||||
Academic Year- 2018-19 | ||||||
Pharmaceutics | 15 | 02 | 09 | — | 11 | |
Ph. Analysis | 15 | 05 | 10 | — | 15 | |
Ph. Chemistry | 15 | 01 | 10 | — | 11 | |
Pharmacology | 15 | — | 10 | — | 10 | |
Ph.Mgt. & Reg. Affairs | 15 | 03 | 10 | — | 13 | |
Total | 75 | 60 | ||||
Academic Year- 2019-20 | ||||||
Pharmaceutics | 15 | 01 | 09 | — | 10 | |
Ph. Analysis | 15 | 04 | 08 | — | 12 | |
Ph. Chemistry | 15 | — | 05 | — | 05 | |
Pharmacology | 15 | 01 | 05 | — | 06 | |
Ph.Mgt. & Reg. Affairs | 15 | 04 | 09 | — | 13 | |
Total | 75 | 46 | ||||
Academic Year- 2020-21 | ||||||
Pharmaceutics | 15 | — | 03 | — | 03 | |
Ph. Analysis | 15 | 05 | 03 | 02 | 10 | |
Ph. Chemistry | 15 | — | 01 | — | 01 | |
Pharmacology | 15 | 02 | 01 | — | 03 | |
Ph.Mgt. & Reg. Affairs | 15 | 05 | 10 | — | 15 | |
Total | 75 | 32 | ||||
Academic Year- 2021-22 | ||||||
Pharmaceutics | 15 | — | 02 | — | 02 | |
Ph. Analysis | 15 | — | 03 | 02 | 05 | |
Ph. Chemistry | 15 | — | — | — | — | |
Pharmacology | 15 | 03 | 03 | 01 | 07 | |
Ph.Mgt. & Reg. Affairs | 15 | 04 | 08 | 03 | 15 | |
Total | 75 | 29 | ||||
Academic Year- 2022-23 | ||||||
Pharmaceutics | 15 | — | — | 01 | 01 | |
Ph. Analysis | 15 | 03 | 09 | 02 | 14 | |
Ph. Chemistry | 15 | — | — | — | — | |
Pharmacology | 15 | — | 01 | — | 01 | |
Ph.Mgt. & Reg. Affairs | 15 | 01 | 08 | 06 | 15 | |
Total | 75 | 31 |
D.Pharmacy
Course | Academic Year | Sanction Intake | Counseling | Spot | Total |
D Pharmacy | 2010-11 | 60 | 07 | 25 | 32 |
2011-12 | 60 | 04 | 28 | 32 | |
2012-13 | 60 | 10 | 43 | 53 | |
2013-14 | 60 | 02 | 29 | 31 | |
2014-15 | 60 | 21 | 39 | 60 | |
2015-16 | 60 | 16 | 35 | 51 | |
2016-17 | 60 | 15 | 34 | 49 | |
2017-18 | 60 | 3 | 30 | 33 | |
2018-19 | 60 | 5 | 27 | 32 | |
2019-20 | 60 | 3 | 23 | 26 | |
2020-21 | 60 | 15 | 22 | 37 | |
2021-22 | 60 | 21 | 29 | 50 | |
2022-23 | 60 | 14 | 21 | 35 |