| Sl. No. | Name | Designation | Qualification | Year of Passing | Intial Date of Joining | Total Teaching Experience | Date of Joining in HCOP | Teaching Experience in HCOP |
| 1 | Dr.M.V. Nagabhushanam | Professor & HOD, Principal | M.Pharm, Ph.D, MBA | M. Pharm : 1996, Ph.D : 2008 | 01-10-98 | 27.4 | 02-07-14 | 11.6 |
| 2 | Dr.P.Seetharamaiah | Professor & OSD | M.Pharm, Ph.D. | M.Pharm: 1973, Ph.D:2021 | 01-06-02 | 23.7 | 15-08-06 | 19.5 |
| 3 | Dr.A.Prathyusha | Professor & Vice Principal | M.Pharm Ph.D | M.Pharm: 2014, Ph.D : 2021 | 02-01-15 | 11.1 | 28-10-15 | 10.3 |
| Department of Pharmaceutical Chemistry | ||||||||
| 4 | Dr.Govindarajan R. | Professor & HOD | M.Pharm, Ph.D. | M.Pharm: 2000, Ph.D: 2006 | 24-04-00 | 25.8 | 29-07-08 | 17.5 |
| 5 | Dr.S.Udhaya Vani | Professor | M.Pharm, Ph.D. | M.Pharm: 2000, Ph.D: 2018 | 01-03-00 | 14.9 | 07-08-19 | 6.5 |
| 6 | Mrs.N.Vijaya Lakshmi | Associate Professor | M.Pharm (Ph.D) | M.Pharm: 2008, | 18-06-08 | 17.7 | 13-06-11 | 14.7 |
| 7 | Ms.D.Abhilasha | Asst. Professor | M.Pharm | M.Pharm: 2023 | 19-06-23 | 2.7 | 19-06-23 | 2.7 |
| 8 | Mrs.Ch.Leela Kalyani | Asst. professor | M.Pharm | M.Pharm: 2017 | 06-07-17 | 8.6 | 05-08-24 | 1.5 |
| 9 | Mrs.S.B.L.Prasanna | Asst. professor | M.Pharm | M.Pharm; 2021 | 05-01-24 | 2.1 | 05-01-24 | 2.1 |
| Department of Pharmaceutics | ||||||||
| 10 | Dr.V.Vasu Naik | Professor | M.Pharm, Ph.D | M.Pharm 2008, Ph.D: 2022 | 13-04-08 | 17.8 | 13-06-11 | 14.7 |
| 11 | Dr.Akki Rajesh | Professor | M.Pharm, Ph.D, PGDPL | M.Pharm: 2008, Ph.D: 2021 | 01-06-08 | 17.7 | 01-09-12 | 13.4 |
| 12 | Mrs.M. Sankara Bhavani | Associate Professor | M.Pharm, (Ph.D) | M.Pharm: 2014 | 30-09-15 | 10.4 | 30-09-15 | 10.4 |
| 13 | Mrs. M. Sri Rekha | Asst. Professor | M.Pharm, (Ph.D) | M.Pharm: 2014 | 01-02-15 | 11.0 | 24-10-17 | 8.3 |
| 14 | Mrs. Y. Naga Surekha | Asst. Professor | M.Pharm, (Ph.D) | M.Pharm: 2014 | 01-11-14 | 11.3 | 05-08-19 | 6.5 |
| 15 | Mrs.P. Sreevidya | Asst. Professor | M.Pharm, (Ph.D) | M.Pharm: 2017 | 06-03-17 | 8.9 | 13-02-20 | 6.0 |
| 16 | Mrs. M. Anitha | Asst. professor | M.Pharm | M.Pharm: 2015 | 09-08-24 | 1.5 | 09-08-24 | 1.5 |
| 17 | Ms. B. Anusha | Asst. Professor | M.Pharm | M.Pharm; 2021 | 05-01-24 | 2.1 | 05-01-24 | 2.1 |
| Department of Pharmaceutical Analysis | ||||||||
| 18 | Dr. P. Nagaraju | Professor | M.Pharm, Ph.D. | M. Pharm: 2004, Ph.D: 2010 | 01-08-04 | 21.5 | 16-10-08 | 17.3 |
| 19 | Mrs. G. Indira Priyadarshini | Associate Professor | M.Pharm (Ph.D) | M.Pharm: 2010 | 05-06-10 | 15.7 | 15-02-12 | 14.0 |
| 20 | Mrs. Vanga Mounica | Associate Professor | M.Pharm (Ph.D) | M.Pharm: 2014 | 22-09-16 | 9.4 | 22-09-16 | 9.4 |
| 21 | Mr. Ch. Prasada Rao | Asst. Professor | M.Pharm | M.Pharm: 2009 | 17-08-09 | 16.5 | 08-06-17 | 8.7 |
| 22 | Mrs. G. Poonima | Asst. Professor | M.Pharm | M.Pharm: 2007 | 08-03-08 | 6.0 | 09-03-22 | 3.9 |
| 23 | Ms. J. Hanna Blessy | Asst. professor | M.Pharm | M.Pharm: 2024 | 06-08-24 | 6.0 | 06-08-24 | 1.5 |
| 24 | Mr. D. Sivanarayana | Asst. Professor | M.Pharm | M.Pharm: 2020 | 05-01-24 | 2.1 | 05-01-24 | 2.1 |
| 25 | Mrs. G. Aparna | Asst. Professor | M.Pharm | M.Pharm; 2020 | 05-01-24 | 2.1 | 05-01-24 | 2.1 |
| 26 | Mrs. P. Lakshmi Sowmya | Asst. Professor | M.Pharm | M.Pharm; 2020 | 05-01-24 | 2.1 | 05-01-24 | 2.1 |
| 27 | Ms. N. Sudha Rani | Asst. Professor | M.Pharm | M.Pharm; 2020 | 05-01-24 | 2.1 | 05-01-24 | 2.1 |
| Dept. of Pharmacology | ||||||||
| 28 | Dr. D. B. Srinivasa Rao | Professor & HOD | M.Pharm, Ph.D | M.Pharm: 2002, Ph.D: 2012 | 28-01-02 | 24.0 | 29-06-16 | 9.6 |
| 29 | Ms. N. Tulasi Uma Rani | Associate Professor | M.Pharm | M.Pharm: 2013 | 26-10-15 | 10.3 | 26-10-15 | 10.3 |
| 30 | Mrs. P. Mounica | Associate Professor | M.Pharm (Ph.D) | M.Pharm: 2014 | 17-10-16 | 9.3 | 17-10-16 | 9.3 |
| 31 | Mrs. Sk. Sarmas Sri | Asst. Professor | M.Pharm | M.Pharm : 2021 | 03-03-22 | 3.9 | 03-03-22 | 3.9 |
| 32 | Mrs. K. Naga Kumari | Asst. Professor | M.Pharm | M.Pharm: 2014 | 02-01-23 | 3.1 | 01-02-23 | 3.0 |
| 33 | Mr. CH. Salman Raju | Asst. professor | M.Pharm | M.Pharm: 2024 | 01-11-24 | 1.3 | 01-11-24 | 1.3 |
| 34 | Mr. N.J.V.S. Pavan | Asst. professor | M.Pharm | M.Pharm: 2025 | 02-01-26 | 0.1 | 02-01-26 | 0.1 |
| 35 | Mrs. Sk. Lalitha Lavanya | Asst. Professor | M.Pharm | M.Pharm: 2021 | 05-01-24 | 2.1 | 05-01-24 | 2.1 |
| 36 | Mr. Sk. Abdul Mahaboob Subhani | Asst. professor | M.Pharm | M.Pharm: 2021 | 05-01-24 | 2.1 | 05-01-24 | 2.1 |
| Dept. of Pharmaceutical Regulatory Affairs | ||||||||
| 37 | Mr. G. Ramakrishna | Asst. Professor | M.Pharm | M.Pharm : 2010 | 15-12-10 | 15.2 | 23-10-17 | 8.3 |
| 38 | Mrs. M. Beena Devi | Asst. Professor | M.Pharm | M.Pharm: 2014 | 24-04-14 | 11.8 | 24-04-23 | 2.8 |
| 39 | Mrs. Ch. Adi Lakshmi | Asst. Professor | M.Pharm | M.Pharm: 2013 | 14-07-14 | 11.6 | 23-01-23 | 3.1 |
| 40 | Ms. Sk. Sanjuda | Asst. Professor | M.Pharm | M.Pharm: 2023 | 04-12-23 | 2.2 | 04-12-23 | 2.2 |
| 41 | Mrs. T. Mohini | Asst. Professor | M.Pharm | M.Pharm: 2021 | 05-01-24 | 2.1 | 05-01-24 | 2.1 |
| 42 | Mr. P. Siva Krishna | Asst. Professor | M.Pharm | M.Pharm: 2021 | 05-01-24 | 2.1 | 05-01-24 | 2.1 |
| Dept. Pharmacy Practice | ||||||||
| 43 | Dr. N. Hema Kumari | Associate Professor & HOD | Pharm.D (PB) | B.Pharm:2009, Pharm.D (PB): 2012 | 26-11-12 | 13.2 | 22-08-22 | 3.5 |
| 44 | Mr. G. Sadasiva Rao | Associate Professor | M.Pharm (Ph.D) | M.Pharm: 2010 | 10-02-11 | 15.0 | 10-02-11 | 15.0 |
| 45 | Dr. D. Krishna Priyanka | Asst. Professor | Pharm.D | Pharm.D : 2020 | 06-04-21 | 4.9 | 06-04-21 | 4.9 |
| 46 | Dr. Sk. Shakeela | Asst. Professor | Pharm.D | Pharm.D: 2015 | 17-09-21 | 4.4 | 30-01-23 | 3.0 |
| 47 | Dr. G.V. Nagaraju | Asst. Professor | Pharm.D | Pharm.D (PB): 2017 | 08-11-21 | 4.3 | 01-05-23 | 2.8 |
| 48 | Dr. K.N.S. Rama Jyothi | Asst. Professor | Pharm.D | Pharm.D: 2019 | 12-03-22 | 3.9 | 23-09-24 | 1.4 |
| 49 | Dr. K. Sumathi | Asst. Professor | Pharm.D | Pharm.D: | 02-01-26 | 0.1 | 02-01-26 | 0.1 |
| Dept. of Pharmacognosy | ||||||||
| 50 | Mrs. S.P.K.N.V.L.Sarala | Associate Professor | M.Pharm, (Ph.D.) | M.Pharm: 2008 | 25-06-08 | 17.6 | 25-06-08 | 17.6 |
| 51 | Dr. U. Neeraja Kamakshi | Professor & HOD | M.Pharm, Ph.D. | M.Pharm: 2009, Ph.D. 2023 | 01-09-09 | 16.4 | 05-08-19 | 6.5 |
| Department of Biotechnology | ||||||||
| 52 | Mrs. J. Siva Jyothi | Associate Professor | M.Pharm (Ph.D) | M.Pharm:2009 | 05-01-10 | 16.1 | 19-01-18 | 8.1 |
| 53 | Dr. P. Jawahar Babu | Associate Professor | M.Sc., Ph.D | M.Sc: 2002, Ph.D: 2009 | 05-08-02 | 23.5 | 05-10-18 | 7.4 |
| Dept. of Humanities | ||||||||
| 54 | Mrs. LVKS Jyothsna | Associate Professor | M. Sc. IT | M. Sc. IT 2008 | 01-06-08 | 17.7 | 02-11-15 | 10.3 |
| 55 | Dr. K. Vijay Bhaskar | Associate Professor & HOD | M.A. (Lit.) , M.Phil, Ph.D | M.A. (Lit.) :2012, M.Phil, Ph.D 2017 | 01-12-08 | 17.2 | 01-06-17 | 8.7 |
| Physical Director & NCC | ||||||||
| 56 | Lt. Ch. Ajith Babu | Asst. Professor | M.Ped | M.Ped: 2011 | 02-07-11 | 14.6 | 02-07-11 | 14.6 |
| D.PHARMACY | ||||||||
| 57 | Mrs. V. Sudha Rani | Lecturer | B.Pharm | B.Pharm: 2021 | 19-04-22 | 3.8 | 19-04-22 | 3.8 |
| 58 | Mrs. N. Meghana Sandhya | Lecturer | B.Pharm | B.Pharm: 2022 | 26-07-23 | 2.5 | 26-07-23 | 2.5 |
| 59 | Mrs. T. Mary | Lecturer | B.Pharm | B.Pharm: 2016 | 28-10-24 | 1.3 | 28-10-24 | 1.3 |
| Part time lecturer | ||||||||
| 60 | Mrs. K. Vasudha Devi | Lecturer | M.Sc. | M.Sc: 2001 | 19-01-18 | 8.1 | 19-01-18 | 8.1 |
