
Professor
Qualification: M.Pharm.,Ph.D
Email id: drkudari@gmail.com
Department: Pharmaceutical Analysis
Dr. Raj Kumar Kudari Details
- Qualification
- Work History
- Total Experience
- Publications/ Patents
- Memberships of Professional Bodies
- Achievements
| Year | Course | College/University |
| 2015 | Ph.D | JNTU HYDERABAD |
| 2004 | M.Pharm | BIJU PATNAIK UNIVERSITY OF TECHNOLOGY ROURKELA |
| 1991 | B.Pharm | MANGALORE UNIVERSITY |
| 1997 | PGDCA | LOTUS COMPUTERS AND SOFTWARE TRAINING |
| Industry | Academics | Research |
| 8.5 Yrs | 22 |
| Year | Designation | College | Duration | |
| From | To | |||
| Aug 2019 | Till Date | Professor | Hindu College of Pharmacy Guntur | 3.1 Yrs. |
| July 2018 | April 2019 | Principal | Srinivasa Inst. Of Pharm. Sciences Proddatur | 10M |
| Oct 2016 | June2018 | Professor | Hindu College of Pharmacy Guntur | 1.10 Yrs |
| Aug 2015 | Oct 2016 | Principal & PG Coordinator | St.Xavier Inst. Of Pharmacy Guntur | 1.2 Yrs |
| Aug 2014 | July 2015 | Director(Operations) | Lifecare Generic Pharmacy | 1 Yr |
| Nov 2011 | May 2014 | Principal | NRK & KSR Gupta College of Pharmacy Tenali | 2.7 Yrs |
| Oct 2006 | Oct 2011 | Principal-in-Charge | Victoria College of Pharmacy | 5.1 Yrs |
| Nov 2005 | Sep 2006 | Principal | KC & BV College of Pharmacy Tenali | 11M |
| Jan 2005 | Oct 2005 | Assistant Professor | Viswa Bharathi College of Pharm. Sciences | 10M |
| Aug 2004 | Dec 2004 | Principal | Sri Venkateswara College of Pharmacy (Diploma) | 5M |
| Dec 1998 | Oct 2002 | Principal-in Charge | Sri Venkateswara College of Pharmacy (Diploma) | 3.10 Yrs |
| Aug 1991 | Nov 1998 | Marketing Officer | Tri-Bio Labs (VH Group) Tulip Diagnostics Ltd | 7.4 Yrs |
Publications / Patents
| Publications | Conferences / seminars/ Workshops | ||
| National | International | National | International |
| 14 | 14 | 13 | 04 |
| Funded Research Projects | Research Guidance | ||||
| Completed | On-Going | B.Pharm | M.Pharm | Pharm.D | Ph.D |
| 02 | 02 | -- | 44 | -- | -- |
|
Patents |
Books / Chapters Published |
|
|
Granted |
Published |
|
|
-- |
02 |
1 |
| S.No | Name of the Professional body | Registration No. | Year of Registration |
| 1 | VIDWAN | 300758 | |
| 2 | ORCID | 0000-0003-2376-6538 | |
| 3 | GOOGLE SCHOLAR | dQIGa1cAAAAJ | |
| 4 | WEB OF SCIENCE RESEARCHER | AAA-9342-2021 | |
| 5 | INDIAN PHARMACEUTICAL ASSOCIATION | AP/AMVT/ON/LM/000014 | |
| 6 | AMERICAN ASSOCIATION OF PHARMACEUTICAL SCIENTISTS | 280037 (Non member Volunteer) |
- Consultant Advisor to Tectum Techno space Pvt Ltd an IoT smart solutions firm with 3 International Awards and 2 Indian Achievers awards
- Have two Patents published:
- i) Indian Patent: Patent No.202311061124A; Dated:13-10-2023Title:”Turmeric-Curcumin nanoparticles for enhanced insulin delivery in diabetes treatment”
-
ii) UK Patent:
Patent Design No: 6305798 Dated:25-8-2023
Title: Design of micro-emulsifier for nanoparticle synthesis.
- Academic Consultant for 4 pharmacy colleges during 2004 to 2009
- Guided 82 students for their Research projects in their Post graduation
- Guided 96 students in their Under graduation
- Had the credit of producing All India Topper In D.Pharmacy Course twice while working as Principal of SV college of Pharmacy Vijayawada.
- Enrolled orcid researcher and google scholar
- Manuscript Reviewer for couple of International Journals
- Resource Person for National Webinars on Stem cell Banking and Bio-Banks
- Ratification Panel Expert for JNTU Kakinada.
- Co-Authored a Chapter: “Immunity in medically important parasitic infections-an overview” in textbook: Recent Progress in Microbiology & Biotechnology UK edition July 2021 volume–7.
