SI. No | Metric No | Qn/ Ql | Metric Description | Download |
| 1 | 3.1.1 | QnM | Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the last five years (INR in Lakhs) | 2021-22 2020-21 2019-20 2018-19 2017-18 3.1.1 Audit statement
|
| 2 | 3.2.1 | QlM | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge (patents filed, published, incubation centre facilities in the HEI to be considered) | 3.2.1 – All MOU’s 3.2.1 – IIC & MSME 3.2.1 – Patents_Last 5 years
|
| 3 | 3.2.2 | QnM | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | 2021-22 2020-21 2019-20 2018-19 2017-18 |
| 4 | 3.3.1 | QnM | Number of research papers per teachers in the Journals notified on UGC website during the last five years | 2021-22 2020-21 2019-20 2018-19 2017-18
|
| 5 | 3.3.2 | QnM | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | 2021-22 2020-21 2019-20 2018-19 2017-18 |
| 6 | 3.4.1 | QlM | Extension activities are carried out in the neighbourhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | 3.4.1 |
| 7 | 3.4.2 | QlM | Awards and recognitions received for extension activities from government / government recognised bodies | View |
| 8 | 3.4.3 | QnM | Number of extension and outreach Programmes conducted by the institution through NSS/ NCC/ Red Cross/ YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. )and/or those organised in collaboration with industry, community and NGOs during the last five years | 2021-22 2020-21 2019-20 2018-19 2017-18 |
| 9 | 3.5.1 | QnM | The number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research and other academic activities during the last five years | MOU & Actual activity
2021-22 2020-21 2019-20 2018-19 2017-18
RC – All 5 years
2021-22 2020-21 2019-20 2018-19 2017-18
Student internship
2021-22 2020-21 2019-20 2018-19 2017-18
Patents_Last 5 years
Internship – All 5 years |